BIMO Crystal 12000 Puffs Blue Razz Ice
BIMO Crystal 12000 Puffs Blueberry Raspberry Bubblegum
| PRODUCT SPECIFICATIONS | |
|---|---|
| Type | Disposable Vape |
| Puff Count | Up to 12.000 |
| Display | LED: Power and E-Liquid monitor |
| Atomizer | 1.2Ohm Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 20 ml |
| Flavour | Blueberry Raspberry Bubblegum |
| Battery | 550mAh – Rechargeable |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
BIMO Crystal 12000 Puffs Mango Peach
BIMO Crystal 12000 Puffs Mix Berry
BIMO Crystal 12000 Puffs Strawberry Raspberry
BIMO Crystal 12000 Puffs Strawberry Watermelon
BIMO Turbo 20000 Puffs Blackberry Cherry Pomegranate
| PRODUCT SPECIFICATIONS | |
|---|---|
| Type | Disposable Vape |
| Highlight | Adjustable Airflow: Normal and Turbo |
| Puff Count | Up to 20.000 |
| Display | LED: Power and E-Liquid monitor |
| Smart Screen | 3 inches Touch Screen |
| Atomizer | 1.2Ohm Dual Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 18 ml |
| Flavour | Blackberry Cherry Pomegranate |
| Battery | 750mAh – Rechargeable Type C |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
BIMO Turbo 20000 Puffs Cool Mint
BIMO Turbo 20000 Puffs Frosty Strawberry
| Product specifications | |
|---|---|
| Type | Disposable Vape |
| Highlight | Adjustable Airflow: Normal and Turbo |
| Puff Count | Up to 20.000 |
| Display | LED: Power and E-Liquid monitor |
| Smart Screen | 3 inches Touch Screen |
| Atomizer | 1.2Ohm Dual Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 18 ml |
| Flavour | Frosty Strawberry |
| Battery | 750mAh – Rechargeable Type C |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
BIMO Turbo 20000 Puffs Frozen Cola
| Product specifications | |
|---|---|
| Type | Disposable Vape |
| Highlight | Adjustable Airflow: Normal and Turbo |
| Puff Count | Up to 20.000 |
| Display | LED: Power and E-Liquid monitor |
| Smart Screen | 3 inches Touch Screen |
| Atomizer | 1.2Ohm Dual Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 18 ml |
| Flavour | Frozen Cola |
| Battery | 750mAh – Rechargeable Type C |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
BIMO Turbo 20000 Puffs Gummy Bear
| Product specifications | |
|---|---|
| Type | Disposable Vape |
| Highlight | Adjustable Airflow: Normal and Turbo |
| Puff Count | Up to 20.000 |
| Display | LED: Power and E-Liquid monitor |
| Smart Screen | 3 inches Touch Screen |
| Atomizer | 1.2Ohm Dual Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 18 ml |
| Flavour | Gummy Bear |
| Battery | 750mAh – Rechargeable Type C |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |
BIMO Turbo 20000 Puffs Mango Peach
| Product specifications | |
|---|---|
| Type | Disposable Vape |
| Highlight | Adjustable Airflow: Normal and Turbo |
| Puff Count | Up to 20.000 |
| Display | LED: Power and E-Liquid monitor |
| Smart Screen | 3 inches Touch Screen |
| Atomizer | 1.2Ohm Dual Mesh Coil |
| Strength | 5% (50mg/ml) |
| Capacity | 18 ml |
| Flavour | Mango Peach |
| Battery | 750mAh – Rechargeable Type C |
| Certificate | CE RoHS – FC – Recycle |
| Brand | BIMO Vape |
| Origin | Dubai |